Home

last update: 2024-03-29 at 11:00:19 CET

Messages

/proc/mdstat

Personalities : [raid6] [raid5] [raid4] [linear] [multipath] [raid0] [raid1] [raid10]
md0 : active raid5 sdb1[1] sdd1[3] sdc1[4]
      2930269184 blocks super 1.2 level 5, 512k chunk, algorithm 2 [3/3] [UUU]

unused devices: <none>

dmesg|tail -n50


last|head -n50|uniq

timo     tty6                          Thu Mar 21 07:54 - 07:54  (00:00)
reboot   system boot  6.1.0-17-amd64   Wed Mar 20 21:54   still running
timo     tty6                          Wed Mar 20 20:38 - down   (00:00)
timo     pts/0        10.0.0.128       Wed Feb 28 08:29 - 08:44  (00:14)
timo     pts/0        10.0.0.208       Tue Feb 20 17:28 - 17:29  (00:00)
timo     pts/0        10.0.0.128       Thu Feb 15 11:55 - 12:02  (00:06)
timo     pts/0        10.0.0.238       Tue Feb 13 08:27 - 08:27  (00:00)
timo     pts/0        10.0.0.128       Mon Feb 12 14:47 - 17:41  (02:53)
timo     pts/0        10.0.0.208       Sat Feb 10 16:35 - 16:36  (00:00)
timo     pts/0        10.0.0.161       Sat Feb 10 10:46 - 10:52  (00:05)
timo     pts/0        10.0.0.161       Thu Feb  8 11:30 - 11:31  (00:01)
timo     pts/0        10.0.0.161       Thu Feb  8 10:07 - 10:09  (00:01)
timo     pts/0        10.0.0.139       Wed Feb  7 12:05 - 17:16  (05:10)
timo     pts/0        10.0.0.139       Wed Feb  7 07:41 - 11:20  (03:39)
timo     pts/0        10.0.0.139       Tue Feb  6 21:53 - 00:16  (02:23)
reboot   system boot  6.1.0-17-amd64   Tue Feb  6 21:50 - 20:39 (42+22:48)
timo     pts/0        10.0.0.139       Tue Feb  6 20:43 - 21:49  (01:06)
reboot   system boot  5.10.0-27-amd64  Tue Feb  6 20:42 - 21:49  (01:07)
timo     pts/0        10.0.0.139       Tue Feb  6 18:58 - 20:41  (01:42)
timo     pts/0        10.0.0.139       Tue Feb  6 17:57 - 18:15  (00:18)
timo     pts/0        10.0.0.139       Sun Feb  4 17:29 - 17:30  (00:01)
timo     pts/0        10.0.0.208       Sat Feb  3 15:02 - 15:13  (00:11)
timo     tty6                          Sat Feb  3 10:36 - down  (3+10:05)
reboot   system boot  4.19.0-5-amd64   Sat Feb  3 10:35 - 20:41 (3+10:06)
timo     tty6                          Tue Jan 23 14:48 - down  (6+23:28)
reboot   system boot  4.19.0-5-amd64   Tue Jan 23 14:07 - 14:16 (7+00:09)
timo     pts/0        10.0.0.190       Sat Jan 20 10:26 - 11:09  (00:43)
timo     tty4                          Wed Jan 17 17:29 - down  (5+20:01)
reboot   system boot  4.19.0-5-amd64   Wed Jan 17 17:26 - 13:30 (5+20:04)
timo     tty3                          Wed Jan 17 09:33 - down   (00:00)
timo     pts/0        10.0.0.208       Thu Dec 21 21:57 - 00:26  (02:29)
timo     pts/0        10.0.0.128       Thu Dec 14 11:59 - 12:59  (01:00)
timo     pts/0        10.0.0.128       Fri Dec  8 09:48 - 09:49  (00:00)
timo     pts/0        10.0.0.208       Sun Nov 19 17:45 - 19:57  (02:12)
timo     pts/0        10.0.0.208       Sun Nov 19 13:41 - 13:42  (00:01)
timo     pts/0        10.0.0.139       Sun Nov 19 12:42 - 12:47  (00:04)
timo     pts/0        10.0.0.128       Thu Nov 16 16:35 - 16:36  (00:00)
timo     pts/0        10.0.0.128       Thu Nov 16 16:26 - 16:29  (00:02)
timo     pts/0        10.0.0.128       Tue Oct 24 12:45 - 12:47  (00:01)
timo     pts/0        10.0.0.128       Mon Oct 16 09:45 - 10:23  (00:37)
timo     pts/0        10.0.0.128       Fri Sep  8 12:34 - 12:35  (00:01)
timo     pts/0        10.0.0.128       Fri Sep  1 10:19 - 10:24  (00:04)
timo     tty6                          Thu Aug 31 13:50 - down  (138+20:43)
timo     pts/0        10.0.0.128       Thu Aug 31 13:48 - 13:51  (00:02)
timo     pts/0        10.0.0.208       Tue Aug 29 19:34 - 19:39  (00:05)
timo     pts/0        10.0.0.128       Wed Aug 23 12:30 - 18:55  (06:24)
timo     pts/0        10.0.0.128       Tue Aug 22 08:18 - 08:19  (00:00)
timo     pts/0        10.0.0.128       Mon Aug 21 12:09 - 12:13  (00:03)
reboot   system boot  4.19.0-5-amd64   Mon Aug 21 08:00 - 09:33 (149+02:33)
timo     pts/0        10.0.0.128       Wed Aug 16 11:24 - 11:42  (00:17)

Uptime

 11:00:01 up 8 days, 13:06,  0 user,  load average: 0.00, 0.00, 0.00

Top


IP